As of February 20, 2025, the gold prices are as follows:
- 22 Carat Gold: ₹8,036 per gram
- 24 Carat Gold: ₹8,766 per gram
As of February 20, 2025, the gold prices across various Indian cities are as follows:
City | 24 Carat Gold (₹ per 10 grams) | 22 Carat Gold (₹ per 10 grams) |
---|---|---|
Bengaluru | ₹86,189 | ₹86,535 |
Goa | ₹87,133 | ₹79,883 |
Uttar Pradesh | ₹87,133 | ₹79,883 |
Kolkata | ₹87,720 | ₹80,352 |
Chennai | ₹86,364 | ₹86,711 |
Mumbai | ₹90,222 | ₹90,585 |
Delhi | ₹90,485 | ₹90,849 |
Haryana | ₹90,485 | ₹90,849 |
Kashmir | ₹87,133 | ₹79,883 |
Gujarat | ₹87,133 | ₹79,883 |
Madhya Pradesh | ₹87,133 | ₹79,883 |
Himachal Pradesh | ₹87,133 | ₹79,883 |
FOLLOW:https://newsroom47.com/breaking-news-rekha-gupta-to-be-sworn-in-as-delhi-cm-on-february-20/
Newsroom 47